破碎锤换向阀数据
TYPE | INWARD TYPE | TYPE | INWARD TYPE | TYPE | INWARD TYPE | ||
MODEL | SB10 | MODEL | SB20 | MODEL | SB30 | ||
SIZE(mm) | Φ36 X 111L | SIZE(mm) | Φ36 X 111L | SIZE(mm) | Φ39 X 109L | ||
W’T(kg) | 0.59 | W’T(kg) | 0.59 | W’T(kg) | 0.62 |
TYPE | INWARD TYPE | TYPE | INWARD TYPE | TYPE | INWARD TYPE | ||
MODEL | SB35 | MODEL | SB40 | MODEL | SB43 | ||
SIZE(mm) | Φ38 X 114L | SIZE(mm) | Φ45 X 101L | SIZE(mm) | Φ48 X 101L | ||
W’T(kg) | 0.63 | W’T(kg) | 0.78 | W’T(kg) | 0.90 |
TYPE | INWARD TYPE | TYPE | INWARD TYPE | TYPE | INWARD TYPE | ||
MODEL | SB45 | MODEL | SB50 | MODEL | SB60 | ||
SIZE(mm) | Φ50 X 128L | SIZE(mm) | Φ62 X 135L | SIZE(mm) | Φ65 X 166L | ||
W’T(kg) | 1.27 | W’T(kg) | 1.63 | W’T(kg) | 2.89 |
TYPE | INWARD TYPE | TYPE | INWARD TYPE | TYPE | INWARD TYPE | ||
MODEL | SB70 | MODEL | GB8AT | MODEL | SB81 | ||
SIZE(mm) | Φ70 X 175L | SIZE(mm) | Φ70 X 174L | SIZE(mm) | Φ75 X 174L | ||
W’T(kg) | 3.42 | W’T(kg) | 2.88 | W’T(kg) | 3.45 |
TYPE | INWARD TYPE | TYPE | INWARD TYPE | TYPE | INWARD TYPE | ||
MODEL | SB100 | MODEL | SB121 | MODEL | SB131 | ||
SIZE(mm) | Φ75 X 202L | SIZE(mm) | Φ90 X 203L | SIZE(mm) | Φ85 X 220L | ||
W’T(kg) | 4.83 | W’T(kg) | 5.83 | W’T(kg) | 4.60 |
TYPE | INWARD TYPE | TYPE | INWARD TYPE | TYPE | INWARD TYPE | ||
MODEL | SB140 | MODEL | SB151 | MODEL | HB15G | ||
SIZE(mm) | Φ100 X 236L | SIZE(mm) | Φ105 X 243L | SIZE(mm) | Φ60 X 118L | ||
W’T(kg) | 6.95 | W’T(kg) | 8.10 | W’T(kg) | 1.40 |
TYPE | INWARD TYPE | TYPE | INWARD TYPE | TYPE | INWARD TYPE | ||
MODEL | HB20G | MODEL | HB30G | MODEL | SB40G | ||
SIZE(mm) | Φ64 X 150L | SIZE(mm) | Φ68 X 150L | SIZE(mm) | Φ74 X 160L | ||
W’T(kg) | 1.97 | W’T(kg) | 2.25 | W’T(kg) | 3.10 |
破碎锤油封 http://www.gznok.net 全国免费服务电话:4006 2742 88